|
Hours of Operation |
|
| Monday | 9:00 a.m. ~ 5:30 p.m. |
| Tuesday | 9:00 a.m. ~ 3:30 p.m. |
| Wednesday | 9:00 a.m. ~ 5:30 p.m. |
| Thursday | 9:00 a.m. ~ 3:30 p.m. |
| Friday | 9:00 a.m. ~ 3:30 p.m. |
| Saturday | 8:00 a.m. ~ 11:30 p.m. |
[ Home ] [ About Us ] [ Our Services ] [How Can I Help ] [ Contact Us ] [ News ]
[ Do I Qualify ] [ Other Resources ] [ Income Tables ]
For all states (except Alaska and Hawaii) and for the District of Columbia
| Size of family unit |
100 Percent of Poverty |
110 Percent of Poverty |
125 Percent of Poverty |
150 Percent of Poverty |
175 Percent of Poverty |
185 Percent of Poverty |
200 Percent of Poverty |
|---|---|---|---|---|---|---|---|
| 1 | $9,800 | $10,780 | $12,250 | $14,700 | $17,150 | $18,130 | $19,600 |
| 2 | $13,200 | $14,520 | $16,500 | $19,800 | $23,100 | $24,420 | $26,400 |
| 3 | $16,600 | $18,260 | $20,750 | $24,900 | $29,050 | $30,710 | $33,200 |
| 4 | $20,000 | $22,000 | $25,000 | $30,000 | $35,000 | $37,000 | $40,000 |
| 5 | $23,400 | $25,740 | $29,250 | $35,100 | $40,950 | $43,290 | $46,800 |
| 6 | $26,800 | $29,480 | $33,500 | $40,200 | $46,900 | $49,580 | $53,600 |
| 7 | $30,200 | $33,220 | $37,750 | $45,300 | $52,850 | $55,870 | $60,400 |
| 8 | $33,600 | $36,960 | $42,000 | $50,400 | $58,800 | $62,160 | $67,200 |
For family units with more than 8 members, add $3,400 for each additional person at 100% of poverty, $3,740 at 110 %, $4,250 at 125%, $5,100 at 150%, $5,950 at 175%, $6,290 at 185% and $6,800 at 200% of poverty.
Note: For optional use in FFY 2006 and mandatory use in FFY
2007
Some states may be using poverty levels, published
in the Federal Register January 2007, that are optional for
FFY 2007.
[ Home ] [ About Us ] [ Our Services ] [How Can I Help ] [ Contact Us ] [ News ]
155 ~ OAKDALE STREET
OWATONNA, MN 55060
(507) 455-2991