|
Hours of Operation |
|
| Monday | 9:00 a.m. ~ 5:30 p.m. |
| Tuesday | 9:00 a.m. ~ 3:30 p.m. |
| Wednesday | 9:00 a.m. ~ 5:30 p.m. |
| Thursday | 9:00 a.m. ~ 3:30 p.m. |
| Friday | 9:00 a.m. ~ 3:30 p.m. |
| Saturday | 8:00 a.m. ~ 11:30 p.m. |
Statistics for 2009
Food Service to Steele County Residents
| Households | Individuals | Pounds of Food | |
| January | 501 | 1,526 | 43,363 |
| February | 447 | 1,304 | 35,811 |
| March | 518 | 1,562 | 41,492 |
| April | 508 | 1,543 | 39,114 |
| May | 488 | 1,431 | 37,870 |
| June | 533 | 1,614 | 42,442 |
| July | 550 | 1,697 | 47,052 |
| August | 520 | 1,616 | 46,132 |
| September | 541 | 1,687 | 46,453 |
| October | 582 | 1,742 | 47,377 |
| November | 563 | 1,735 | 47,063 |
| December | 533 | 1,690 | 45,973 |
| TOTAL | 6,284 | 19,147 | 520,122 |
Distribution of Service by City
For the Year 2009
| City | Registered Households | Households Served |
| Blooming Prairie | 54 | 320 |
| Claremont | 1 | 1 |
| Ellendale | 20 | 79 |
| Homeless | 23 | 41 |
| Hope | 1 | 3 |
| Medford | 67 | 342 |
| New Richland | 1 | 4 |
| Owatonna | 1,081 | 5,469 |
| Waseca | 2 | 14 |
| TOTAL for all cities | 1,250 | 6,273 |
155 ~ OAKDALE STREET
OWATONNA, MN 55060
(507) 455-2991A primary sponsor