Persons in Family 48 Contiguous States and D.C. Alaska Hawaii 110% Percent of Poverty 125% Percent of Poverty 150% Percent of Poverty 175% Percent of Poverty 185% Percent of Poverty 200% Percent of Poverty
1 10,890 13,600 12,540 11,979 13,612 16,335 19,057 20,146 21,780
2 14,710 18,380 16,930 16,181 18,387 22,065 25,742 27,213 29,420
3 18,530 23,160 21,320 20,383 23,162 27,795 32,427 34,280 37,060
4 22,350 27,940 25,710 24,585 27,937 33,525 39,112 41,347 44,700
5 26,170 32,720 30,100 28,787 32,712 39,255 45,797 48,414 52,340
6 29,990 37,500 34,490 32,989 37,487 44,985 52,482 55,481 59,980
7 33,810 42,280 38,880 37,191 42,262 50,715 59,167 62,548 67,620
8 37,630 47,060 43,270 41,393 47,037 56,445 65,852 69,615 75,260
For each additional person, add 3,820 4,780 4,390            

SOURCE: Federal Register, Vol. 76, No. 13, January 20, 2011, pp. 3637-3638

For additional information on poverty levels, visit the Federal Register.